Ratings For Every ‘Young And The Restless’ Episode So Far This Season (9/20/21 to 1/28/22)

This Season’s Weekly Highs and Lows
The most watched week of ‘Y&R’ this season was the week of 1/3 when 3.74 million viewers tuned in. The least viewed week was the week of 12/13 when it averaged 3.392 million viewers.
The highest rated episode of ‘Y&R’ so far this season in women 18-49 aired on Friday, 10/9 and earned a 0.49 rating. There was a tie for season-low in women 18-49 with with 0.31 rating on both Tuesday 11/16 and Wednesday 12/1.The highest rated week among women 18-49 aired the week of 9/27 when ‘Y&R’ earned a 0.43 average for the week. The lowest rated week was the week of 12/27 when it fell to a 0.37 rating.
In women 25-54, the highest rated episode of ‘Y&R’ aired on Monday, 1/17 when it pulled in a 0.79 rating. The lowest rated day among women 25-54 aired on Wednesday 12/1.The season-high week in women 25-54 came on 11/1 and 1/3 when Y&R averaged a 0.68 rating. The season-low in women 25-54 came the week of 11/29 when it averaged a 0.60 rating.
September
Mon 9 /20 | Tue 9 /21 | Wed 9 /22 | Thu 9 /23 | Fri 9 /24 | weekly: 3,487,000 |
0.4 | 0.42 | 0.34 | 0.36 | 0.45 | 0.39 |
0.63 | 0.65 | 0.61 | 0.62 | 0.64 | 0.63 |
Mon 9 /27 | Tue 9 /28 | Wed 9 /29 | Thu 9 /30 | Fri 10 /1 | weekly: 3,487,000 |
0.38 | 0.44 | 0.47 | 0.41 | 0.44 | 0.43 |
0.61 | 0.70 | 0.73 | 0.66 | 0.59 | 0.66 |
October
Mon 10 /4 | Tue 10 /5 | Wed 10 /6 | Thu 10 /7 | Fri 10 /8 | weekly: 3,604,000 |
0.42 | 0.33 | 0.33 | 0.36 | 0.45 | 0.38 |
0.72 | 0.65 | 0.7 | 0.71 | 0.6 | 0.67 |
Mon 10 /11 | Tue 10 /12 | Wed 10 /13 | Thu 10 /14 | Fri 10 /15 | weekly: 3672000 |
0.45 | 0.44 | 0.34 | 0.35 | 0.39 | 0.39 |
0.69 | 0.67 | 0.64 | 0.60 | 0.66 | 0.65 |
Mon 10 /18 | Tue 10 /19 | Wed 10 /20 | Thu 10 /21 | Fri 10 /22 | Weekly: 3,638,000 |
0.43 | 0.38 | 0.45 | 0.44 | 0.34 | 0.41 |
0.68 | 0.59 | 0.69 | 0.61 | 0.71 | 0.66 |
Mon 10 /25 | Tue 10 /26 | Wed 10 /27 | Thu 10 /28 | Fri 10 /29 | Weekly: 3,527,000 |
0.43 | 0.32 | 0.42 | 0.36 | 0.49 | 0.40 |
0.71 | 0.59 | 0.61 | 0.58 | 0.70 | 0.64 |
November
Mon 11 /1 | Tue 11 /2 | Wed 11 /3 | Thu 11 /4 | Fri 11 /5 | Weekly: 3,414,000 |
0.37 | 0.4 | 0.44 | 0.36 | X | 0.39 |
0.68 | 0.71 | 0.70 | 0.64 | X | 0.68 |
Mon 11 /8 | Tue 11 /9 | Wed 11 /10 | Thu 11 /11 | Fri 11 /12 | Weekly: 3,493,000 |
0.37 | 0.4 | 0.36 | 0.35 | 0.43 | 0.38 |
0.64 | 0.63 | 0.62 | 0.63 | 0.67 | 0.64 |
Mon 11 /15 | Tue 11 /16 | Wed 11 /17 | Thu 11 /18 | Fri 11 /19 | Weekly: 3,420,000 |
0.45 | 0.31 | 0.42 | 0.32 | 0.42 | 0.38 |
0.70 | 0.56 | 0.70 | 0.68 | 0.72 | 0.67 |
Mon 11 /22 | Tue 11 /23 | Wed 11 /24 | Thu 11 /25 | Fri 11 /26 | Weekly: 3,506,000 |
0.42 | 0.41 | 0.35 | (R) | (R) | 0.39 |
0.62 | 0.66 | 0.60 | (R) | (R) | 0.63 |
December
Mon 11 /29 | Tue 11 /30 | Wed 12 /1 | Thu 12 /2 | Fri 12 /3 | Weekly: 3,409,000 |
0.38 | 0.46 | 0.31 | 0.41 | 0.35 | 0.38 |
0.63 | 0.68 | 0.48 | 0.62 | 0.58 | 0.60 |
Mon 12 /6 | Tue 12 /7 | Wed 12 /8 | Thu 12 /9 | Fri 12 /10 | Weekly: 3,404,000 |
0.40 | 0.39 | 0.34 | 0.38 | 0.42 | 0.39 |
0.62 | 0.57 | 0.67 | 0.64 | 0.73 | 0.65 |
Mon 12 /13 | Tue 12 /14 | Wed 12 /15 | Thu 12 /16 | Fri 12 /17 | Weekly: 3,392,000 |
0.44 | 0.37 | 0.41 | 0.36 | 0.39 | 0.39 |
0.69 | 0.66 | 0.70 | 0.61 | 0.66 | 0.66 |
Mon 12 /20 | Tue 12 /21 | Wed 12 /22 | Thu 12 /23 | Fri 12 /24 | Weekly: 3,457,000 |
0.42 | 0.38 | 0.37 | 0.39 | (R) | 0.39 |
0.67 | 0.59 | 0.64 | 0.62 | (R) | 0.63 |
Mon 12 /27 | Tue 12 /28 | Wed 12 /29 | Thu 12 /30 | Fri 12 /31 | Weekly: 3,623,000 |
0.39 | 0.32 | 0.38 | 0.38 | (R) | 0.37 |
0.71 | 0.66 | 0.65 | 0.67 | (R) | 0.67 |
January
Mon 1 /3 | Tue 1 /4 | Wed 1 /5 | Thu 1 /6 | Fri 1 /7 | Weekly: 3,740,000 |
0.46 | 0.37 | 0.42 | 0.43 | 0.43 | 0.42 |
0.72 | 0.62 | 0.73 | 0.67 | 0.66 | 0.68 |
Mon 1 /10 | Tue 1 /11 | Wed 1 /12 | Thu 1 /13 | Fri 1 /14 | Weekly: 3,589,000 |
0.36 | 0.4 | 0.42 | 0.4 | 0.42 | 0.40 |
0.62 | 0.68 | 0.68 | 0.68 | 0.69 | 0.67 |
Mon 1 /17 | Tue 1 /18 | Wed 1 /19 | Thu 1 /20 | Fri 1 /21 | Weekly: 3,672,000 |
0.46 | 0.4 | 0.38 | 0.4 | 0.44 | 0.42 |
0.79 | 0.61 | 0.56 | 0.67 | 0.71 | 0.67 |
Mon 1 /24 | Tue 1 /25 | Wed 1 /26 | Thu 1 /27 | Fri 1 /28 | Weekly: 3,524,000 |
0.43 | 0.37 | 0.33 | 0.38 | 0.41 | 0.38 |
0.73 | 0.64 | 0.55 | 0.61 | 0.65 | 0.64 |
Top 5 Highest Women 18-49
# | DAY | Date | Women 18-49 |
---|---|---|---|
1. | fri | 10/29 | 0.49 |
2. | wed | 9/29 | 0.47 |
3.(tie) | tue | 11/30 | 0.46 |
3.(tie) | mon | 1/3 | 0.46 |
3.(tie) | mon | 1/17 | 0.46 |
Top 5 Highest Women 25-54
# | Day | Date | Women 25-54 |
---|---|---|---|
1. | Mon | 1/17 | 0.79 |
2.(tie) | wed | 9/29 | 0.73 |
2.(tie) | fri | 12/10 | 0.73 |
2.(tie) | wed | 1/5 | 0.73 |
2.(tie) | Mon | 1/24 | 0.73 |