
Take a look at how ‘General Hospital’ has done in the demographics every day of the season so far!
September
Tuesday 9/21 is the highest rated of the season so far in women 25-54 (.68 rating)
Monday 9/27 is the highest rated among women 18-49 (.43 rating)
The week of 9/20 is the highest rated in women 25-54 (.62 rating) and total viewers with 2.412 million.
The Week of 9/27 is the highest rated in women 18-49 (.38 rating).
Mon 9 /20 | Tue 9 /21 | Wed 9 /22 | Thu 9 /23 | Fri 9 /24 | Weekly: 2,412,000 |
0.36 | 0.4 | 0.38 | 0.37 | 0.25 | 0.35 |
0.61 | 0.68 | 0.66 | 0.65 | 0.50 | 0.62 |
Mon 9 /27 | Tue 9 /28 | Wed 9 /29 | Thu 9 /30 | Fri 10 /1 | Weekly: 2,276,000 |
0.43 | 0.36 | 0.42 | 0.35 | 0.34 | 0.38 |
0.61 | 0.61 | 0.61 | 0.55 | 0.60 | 0.60 |
October
Wednesday 10/6 was a last minute rerun.
Friday 10/22 was the lowest rated of the season so far in both women 18-29 (.23 rating) and women 25-54 (.42 rating)
Mon 10 /4 | Tue 10 /5 | Wed 10 /6 | Thu 10 /7 | Fri 10 /8 | Weekly: 2,185,000 |
0.37 | 0.32 | 0.21 (R) | 0.34 | 0.32 | 0.31 |
0.58 | 0.52 | 0.32 (R) | 0.53 | 0.54 | 0.50 |
Mon 10 /11 | Tue 10 /12 | Wed 10 /13 | Thu 10 /14 | Fri 10 /15 | Weekly: 2,211,000 |
0.36 | 0.30 | 0.27 | 0.27 | 0.36 | 0.31 |
0.63 | 0.55 | 0.56 | 0.42 | 0.54 | 0.54 |
Mon 10 /18 | Tue 10 /19 | Wed 10 /20 | Thu 10 /21 | Fri 10 /22 | Weekly: 2,180,000 |
0.31 | 0.28 | 0.31 | 0.31 | 0.23 | 0.29 |
0.47 | 0.43 | 0.51 | 0.56 | 0.42 | 0.48 |
Mon 10 /25 | Tue 10 /26 | Wed 10 /27 | Thu 10 /28 | Fri 10 /29 | Weekly: 2,231,000 |
0.34 | 0.32 | 0.31 | 0.33 | 0.34 | 0.33 |
0.54 | 0.58 | 0.50 | 0.54 | 0.54 | 0.54 |
November
The lowest rated week in total viewers was on 11/15 when 2.103 million viewers tuned in.
Mon 11 /1 | Tue 11 /2 | Wed 11 /3 | Thu 11 /4 | Fri 11 /5 | Weekly: 2,138,000 |
0.33 | 0.27 | 0.34 | 0.3 | 0.29 | 0.31 |
0.55 | 0.48 | 0.54 | 0.51 | 0.52 | 0.52 |
Mon 11 /8 | Tue 11 /9 | Wed 11 /10 | Thu 11 /11 | Fri 11 /12 | Weekly: 2,164,000 |
0.33 | 0.26 | 0.31 | 0.36 | 0.31 | 0.32 |
0.55 | 0.46 | 0.54 | 0.65 | 0.56 | 0.49 |
Mon 11 /15 | Tue 11 /16 | Wed 11 /17 | Thu 11 /18 | Fri 11 /19 | Weekly: 2,103,000 |
0.31 | 0.36 | 0.31 | 0.3 | 0.29 | 0.31 |
0.48 | 0.54 | 0.47 | 0.47 | 0.51 | 0.54 |
Mon 11 /22 | Tue 11 /23 | Wed 11 /24 | Thu 11 /25 | Fri 11 /26 | Weekly: 2,226,000 |
0.34 | 0.29 | 0.33 | (R) | (R) | 0.33 |
0.56 | 0.51 | 0.54 | 0.52 |
December
Mon 11 /29 | Tue 11 /30 | Wed 12 /1 | Thu 12 /2 | Fri 12 /3 | Weekly: 2,132,000 |
0.37 | 0.34 | 0.31 | 0.33 | 0.33 | 0.34 |
0.62 | 0.52 | 0.48 | 0.49 | 0.49 | 0.49 |
Mon 12 /6 | Tue 12 /7 | Wed 12 /8 | Thu 12 /9 | Fri 12 /10 | Weekly: 2,131,000 |
0.32 | 0.32 | 0.31 | 0.35 | 0.27 | 0.31 |
0.50 | 0.51 | 0.50 | 0.49 | 0.47 | 0.5 |
Mon 12 /13 | Tue 12 /14 | Wed 12 /15 | Thu 12 /16 | Fri 12 /17 | Weekly: 2,127,000 |
0.32 | 0.34 | 0.33 | 0.36 | 0.30 | 0.33 |
0.50 | 0.49 | 0.50 | 0.50 | 0.49 | 0.51 |
Mon 12 /20 | Tue 12 /21 | Wed 12 /22 | Thu 12 /23 | Fri 12 /24 | Weekly: 2,204,000 |
0.32 | 0.33 | 0.31 | 0.37 | (R) | 0.33 |
0.50 | 0.48 | 0.51 | 0.54 | 0.49 | |
Mon 12 /27 | Tue 12 /28 | Wed 12 /29 | Thu 12 /30 | Fri 12 /31 | Weekly 2,241,000 |
0.30 | 0.34 | 0.30 | 0.30 | (R) | 0.31 |
0.51 | 0.55 | 0.47 | 0.45 | 0.56 |
January
1/28 tied for lowest rated with women 25-54 (.42 rating)
Mon 1 /3 | Tue 1 /4 | Wed 1 /5 | Thu 1 /6 | Fri 1 /7 | Weekly: 2,221,000 |
0.34 | 0.39 | 0.31 | 0.41 | 0.32 | 0.35 |
0.52 | 0.61 | 0.52 | 0.62 | 0.52 | 0.54 |
Mon 1 /10 | Tue 1 /11 | Wed 1 /12 | Thu 1 /13 | Fri 1 /14 | Weekly: 2,309,000 |
0.40 | 0.34 | 0.33 | 0.36 | 0.36 | 0.36 |
0.62 | 0.56 | 0.56 | 0.64 | 0.59 | 0.59 |
Mon 1 /17 | Tue 1 /18 | Wed 1 /19 | Thu 1 /20 | Fri 1 /21 | Weekly: 2,184,000 |
0.31 | 0.40 | 0.29 | 0.39 | 0.40 | 0.36 |
0.57 | 0.61 | 0.45 | 0.62 | 0.59 | 0.57 |
Mon 1 /24 | Tue 1 /25 | Wed 1 /26 | Thu 1 /27 | Fri 1 /28 | Weekly: 2,195,000 |
0.32 | 0.33 | 0.31 | 0.30 | 0.25 | 0.3 |
0.57 | 0.54 | 0.54 | 0.50 | 0.42 | 0.51 |
Average By Day of The Week:
M-F | Women 18-49 | Women 25-54 |
Mon | 0.34 | 0.55 |
Tue | 0.33 | 0.54 |
Wed | 0.32 | 0.51 |
Thu | 0.34 | 0.54 |
Fri | 0.31 | 0.52 |
Top 5: Women 18-49
Rank | M-F | Day Date | Rating |
1. | Mon | 9/27 | 0.43 |
2. | Wed | 9/29 | 0.42 |
3. | Thu | 1/6 | 0.41 |
4. (tie) | Wed | 9/21 | 0.40 |
4. (tie) | Mon | 1/10 | 0.40 |
4. (tie) | Tue | 1/18 | 0.40 |
Top 5: Women 25-54
Rank | M-F | Day Date | Rating |
1. | Tue | 9/21 | 0.68 |
2. | Wed | 9/22 | 0.66 |
3. (tie) | Thu | 9/23 | 0.65 |
3. (tie) | Thu | 11/11 | 0.65 |
4. | Thu | 1/13 | 0.64 |
5. | Mon | 10/11 | 0.63 |