Ratings For Every ‘Bold And The Beautiful’ Episode So Far This Season (9/20/21 to 1/28/22)
Season to date, ‘B&B’ is averaging a 0.34 rating among women 18-49 and a 0.56 rating among women 25-54. In total viewers, B&B is averaging 2.9144 million viewers season-to-date.
The highest rated episode of ‘B&B’ in women 18-49 had a 0.44 rating on Tuesday 9/21. The highest rated in women 25-54 aired on Friday 12/10 with a 0.70 rating.
Lowest rated episode of ‘B&B’ among women 18-49 pulled a 0.23 rating and aired on 10/14. That was also the day and date of the lowest rated episode of ‘B&B’ in women 25-54 which garnered a 0.44 rating.
Highest and Lowest Weekly Averages
The most watched week of ‘B&B’ came the week of 1/5 when the CBS soap averaged 3.085 million viewers. The highest rated week or B&B in women 18-49 was a 0.38 rating the week ending 9/27. Among women 25-54, the highest rating came during the first week of November when it averaged a 0.62 rating.
The season low in women 18-49 averaged a 0.29 rating during the week the week of New Year’s. Among women 25-54 the season-low came during the week of 12/20 when B&B averaged a 0.50 rating. In total viewers, the lowest rated week averaged 2.724 million viewers on 12/20.
September
Mon 9 /20 | Tue 9 /21 | Wed 9 /22 | Thu 9 /23 | Fri 9 /24 | weekly: 2,910,000 |
0.36 | 0.44 | 0.31 | 0.31 | 0.36 | 0.36 |
0.56 | 0.62 | 0.58 | 0.54 | 0.55 | 0.57 |
Mon 9 /27 | Tue 9 /28 | Wed 9 /29 | Thu 9 /30 | Fri 10 /1 | Weekly: 2,900,000 |
0.36 | 0.39 | 0.41 | 0.42 | 0.33 | 0.38 |
0.56 | 0.63 | 0.67 | 0.64 | 0.53 | 0.61 |
October
Mon 10 /4 | Tue 10 /5 | Wed 10 /6 | Thu 10 /7 | Fri 10 /8 | Weekly: 2,974,000 |
0.40 | 0.32 | 0.27 | 0.36 | 0.36 | 0.34 |
0.67 | 0.55 | 0.57 | 0.56 | 0.53 | 0.58 |
Mon 10 /11 | Tue 10 /12 | Wed 10 /13 | Thu 10 /14 | Fri 10 /15 | Weekly: 2,906,000 |
0.38 | 0.35 | 0.28 | 0.23 | 0.36 | 0.32 |
0.57 | 0.54 | 0.54 | 0.44 | 0.62 | 0.54 |
Mon 10 /18 | Tue 10 /19 | Wed 10 /20 | Thu 10 /21 | Fri 10 /22 | Weekly: 2,982,000 |
0.41 | 0.33 | 0.36 | 0.32 | 0.31 | 0.35 |
0.56 | 0.54 | 0.56 | 0.52 | 0.57 | 0.55 |
Mon 10 /25 | Tue 10 /26 | Wed 10 /27 | Thu 10 /28 | Fri 10 /29 | Weekly: 2,839,000 |
0.33 | 0.29 | 0.33 | 0.31 | 0.35 | 0.32 |
0.63 | 0.57 | 0.51 | 0.60 | 0.64 | 0.59 |
November
Mon 11 /1 | Tue 11 /2 | Wed 11 /3 | Thu 11 /4 | Fri 11 /5 | Weekly: 2,962,000 |
0.36 | 0.41 | 0.35 | 0.34 | (R) | 0.37 |
0.64 | 0.66 | 0.59 | 0.57 | (r) | 0.62 |
Mon 11 /8 | Tue 11 /9 | Wed 11 /10 | Thu 11 /11 | Fri 11 /12 | Weekly: 2,972,000 |
0.32 | 0.39 | 0.3 | 0.33 | 0.36 | 0.34 |
0.52 | 0.57 | 0.51 | 0.56 | 0.54 | 0.54 |
Mon 11 /15 | Tue 11 /16 | Wed 11 /17 | Thu 11 /18 | Fri 11 /19 | Weekly: 2,853,000 |
0.36 | 0.28 | 0.33 | 0.37 | 0.31 | 0.33 |
0.57 | 0.48 | 0.53 | 0.60 | 0.55 | 0.55 |
Mon 11 /22 | Tue 11 /23 | Wed 11 /24 | Thu 11 /25 | Fri 11 /26 | Weekly: 2,937,000 |
0.29 | 0.36 | 0.31 | (R) | (R) | 0.32 |
0.46 | 0.57 | 0.49 | (R) | (R) | 0.51 |
December
Mon 11 /29 | Tue 11 /30 | Wed 12 /1 | Thu 12 /2 | Fri 12 /3 | Weekly: 2,870,000 |
0.29 | 0.38 | 0.30 | 0.33 | 0.30 | 0.32 |
0.51 | 0.58 | 0.48 | 0.53 | 0.50 | 0.52 |
Mon 12 /6 | Tue 12 /7 | Wed 12 /8 | Thu 12 /9 | Fri 12 /10 | Weekly: 2,888,000 |
0.34 | 0.29 | 0.31 | 0.32 | 0.41 | 0.33 |
0.53 | 0.50 | 0.63 | 0.53 | 0.70 | 0.58 |
Mon 12 /13 | Tue 12 /14 | Wed 12 /15 | Thu 12 /16 | Fri 12 /17 | Weekly: 2,813,000 |
0.39 | 0.35 | 0.35 | 0.31 | 0.34 | 0.35 |
0.63 | 0.59 | 0.61 | 0.51 | 0.55 | 0.58 |
Mon 12 /20 | Tue 12 /21 | Wed 12 /22 | Thu 12 /23 | Fri 12 /24 | Weekly: 2,724,000 |
0.37 | 0.31 | 0.33 | 0.30 | (R) | 0.33 |
0.51 | 0.51 | 0.50 | 0.49 | (R) | 0.50 |
Mon 12 /27 | Tue 12 /28 | Wed 12 /29 | Thu 12 /30 | Fri 12 /31 | Weekly: 2,918,000 |
0.31 | 0.26 | 0.29 | 0.30 | (R) | 0.29 |
0.63 | 0.55 | 0.55 | 0.52 | (R) | 0.56 |
January
Mon 1 /3 | Tue 1 /4 | Wed 1 /5 | Thu 1 /6 | Fri 1 /7 | Weekly: 3,085,000 |
0.41 | 0.31 | 0.35 | 0.41 | 0.34 | 0.36 |
0.65 | 0.54 | 0.62 | 0.58 | 0.51 | 0.58 |
Mon 1 /10 | Tue 1 /11 | Wed 1 /12 | Thu 1 /13 | Fri 1 /14 | Weekly: 2,882,000 |
0.35 | 0.34 | 0.34 | 0.3 | 0.39 | 0.34 |
0.57 | 0.56 | 0.56 | 0.56 | 0.61 | 0.57 |
Mon 1 /17 | Tue 1 /18 | Wed 1 /19 | Thu 1 /20 | Fri 1 /21 | Weekly: 2,955,000 |
0.38 | 0.37 | 0.34 | 0.3 | 0.37 | 0.35 |
0.67 | 0.53 | 0.53 | 0.52 | 0.61 | 0.57 |
Mon 1 /24 | Tue 1 /25 | Wed 1 /26 | Thu 1 /27 | Fri 1 /28 | Weekly: 2,961,000 |
0.33 | 0.36 | 0.3 | 0.33 | 0.32 | 0.33 |
0.59 | 0.58 | 0.52 | 0.56 | 0.49 | 0.55 |
Top 5 Highest Women 18-49
# | Day | Date | Women 18-49 |
1. | tue | 9/21 | 0.44 |
2. | th | 9/30 | 0.42 |
3.(tie) | wed | 9/29 | 0.41 |
3.(tie) | mon | 10/18 | 0.41 |
3.(tie) | tue | 11/2 | 0.41 |
3.(tie) | fri | 12/10 | 0.41 |
3.(tie) | mon | 1/3 | 0.41 |
3.(tie) | thu | 1/6 | 0.41 |
Top 5 Highest Women 25-54
# | Day | Date | Women 25-54 |
1. | fri | 12/10 | 0.70 |
2.(tie) | wed | 9/29 | 0.67 |
2.(tie) | mon | 10/4 | 0.67 |
4. | tues | 11/2 | 0.66 |
5. | mon | 1/7 | 0.65 |