
Latest soap Opera Ratings ’21-’22 Season-To-Date
Check out last week’s ratings here And if you are curious about how well are doing compared to past years, I got you covered. You can check out the last seven season’s worth of soap ratings here. And if you want to see how a certain former GH cast member impacted ratings click here and here.
Where the Soaps Stand This Season in Total Viewers
- Y&R is well ahead of last season when it averaged 3.125 million viewers. It is currently up by 409,000 viewers.
- B&B is up from last year when it averaged 2.732 million viewers. It has added 187,000 more viewers to its total audience.
- GH is up from last year at this point when it averaged 2.030 million viewers. GH has added 165,000 viewers to its total.
- DAYS is the only soap down from last year when it averaged 1.705 million viewers. The soap is down by 68,000 viewers.
# | Date | Young & The Restless | Bold & The Beautiful | General Hospital | Days of Our Lives |
---|---|---|---|---|---|
1. | 09-24-21 | 3.487 | 2.910 | 2.412 | 1.697 |
2. | 10-01-21 | 3.487 | 2.900 | 2.276 | 1.555 |
3. | 10-08-21 | 3.604 | 2.974 | 2.185 | 1.619 |
4. | 10-15-21 | 3.672 | 2.906 | 2.211 | 1.607 |
5. | 10-22-21 | 3.638 | 2.982 | 2.180 | 1.583 |
6. | 10-29-21 | 3.527 | 2.839 | 2.231 | 1.673 |
7. | 11-05-21 | 3.414 | 2.962 | 2.138 | 1.586 |
8. | 11-12-21 | 3.493 | 2.972 | 2.164 | 1.646 |
9. | 11-19-21 | 3.420 | 2.853 | 2.103 | 1.634 |
10. | 11-26-21 | 3.506 | 2.937 | 2.226 | 1.694 |
11. | 12-03-21 | 3.409 | 2.870 | 2.132 | 1.716 |
Average | Season-To -Date | 3.514 | 2.919 | 2.205 | 1.637 |
Season-High & Low Points So Far in Total Viewers
Total Viewers | Season High | Date | Season Low | Date |
---|---|---|---|---|
Young & The Restless | 3.672 | 10/15 | 3.409 | 12/3 |
Bold & The Beautiful | 2.982 | 10/22 | 2.839 | 10/29 |
General Hospital | 2.412 | 9/24 | 2.103 | 11/19 |
Days of Our Lives | 1.716 | 12/3 | 1.555 | 10/1 |
Where the Soaps Stand in Women 18-49
- Y&R is down slightly from last year’s .41 rating to a .40. Y&R is holding up better than any soap in this demographic
- B&B is down from last season’s .35 rating but has moved up from third place.
- GH is down from the .36 rating it scored last year. The ABC soap also dropped to third behind B&B.
- DAYS is down from last year’s .32 rating to a .26 rating. The NBC soap has fallen the most of the four currently on the air
Week | Date | Young & The Restless | Bold & The Beautiful | General Hospital | Days Of Our Lives |
---|---|---|---|---|---|
1. | 09-24-21 | 0.40 | 0.36 | 0.35 | 0.25 |
2. | 10-01-21 | 0.42 | 0.38 | 0.38 | 0.28 |
3. | 10-08-21 | 0.41 | 0.35 | 0.31 | 0.23 |
4. | 10-15-21 | 0.39 | 0.32 | 0.31 | 0.25 |
5. | 10-22-21 | 0.40 | 0.32 | 0.29 | 0.25 |
6. | 10-29-21 | 0.38 | 0.34 | 0.33 | 0.27 |
7. | 11-05-21 | 0.39 | 0.36 | 0.3 | 0.23 |
8. | 11-12-21 | 0.38 | 0.34 | 0.32 | 0.25 |
9. | 11-19-21 | 0.41 | 0.33 | 0.31 | 0.28 |
10. | 11-26-21 | 0.39 | 0.32 | 0.33 | 0.29 |
11. | 12-03-21 | 0.38 | 0.32 | 0.34 | 0.26 |
Average | Season- To-Date | .40 | .34 | .32 | .26 |
Season-High & Low Points in Women 18-49
Women | Season High | Date | Season Low | Date |
---|---|---|---|---|
Young & The Restless | .42 | 10/1 | .38 | 10/29, 11/5, 11/12, 12/3 |
Bold & The Beautiful | .35 | 10/1 | .32 | 10/15, 10/22, 11/26,12/03 |
General Hospital | .38 | 10/1 | .29 | 10/22 |
Days of Our Lives | .29 | 11/26 | .23 | 11/5 |
Where The Soaps Stand in Women 25-54
- Y&R is stil number one by a large margin in this demographic despite falling 6 percent from a .69 to a .65 rating. Y&R has fallen the least from last season.
- B&B is down from last season to .56, a sizable 11 percent drop from the .63 rating it had previously.
- GH is down from last season’s .58 rating to a .54 rating. GH is holding on better in this demographic than women 18-49
- DAYS has fallen 23 percent from last year’s .48 to .37 this season. No soap has fallen more in this demographic this season.
Week# | Date | Young & The Restless | Bold & The Beautiful | General Hospital | Days Of Our Lives |
---|---|---|---|---|---|
1. | 09-24-21 | 0.63 | 0.57 | 0.62 | 0.37 |
2. | 10-01-21 | 0.66 | 0.61 | 0.60 | 0.39 |
3. | 10-08-21 | 0.68 | 0.58 | 0.50 | 0.36 |
4. | 10-15-21 | 0.65 | 0.54 | 0.54 | 0.38 |
5. | 10-22-21 | 0.65 | 0.55 | 0.48 | 0.36 |
6. | 10-29-21 | 0.64 | 0.59 | 0.54 | 0.37 |
7. | 11-05-21 | 0.68 | 0.60 | 0.52 | 0.34 |
8. | 11-12-21 | 0.64 | 0.54 | 0.55 | 0.36 |
9. | 11-19-21 | 0.67 | 0.55 | 0.49 | 0.37 |
10. | 11-26-21 | 0.63 | 0.51 | 0.54 | 0.40 |
11. | 12-03-21 | 0.60 | 0.52 | 0.52 | 0.38 |
Average | Season-To- Date | .65 | .56 | .54 | .37 |
Season-High & Low Points in Women 25-54
Women | Season High | Date | Season Low | Date |
---|---|---|---|---|
Young & The Restless | .68 | 11/5 | .60 | 12/3 |
Bold & The Beautiful | .61 | 10/1 | .51 | 11/26 |
General Hospital | .62 | 9/24 | .48 | 10/22 |
Days of Our Lives | .40 | 11/26 | .34 | 11/5 |