Daily Soap Opera Ratings:
Women 18-49 & Women 25-54

Here’s a look at this week’s daily soap opera ratings. The weekly numbers are all we can currently see for total viewers which is unfortunate. You can see how well the soap operas performed in total viewers here. On the brightside we do have access to daily women 18-49 and 25-54 ratings. I know more than just women watch, but network executives and advertisers still focus on these key demographics when making decisions about a show’s future. As always, the raw data is courtesy of Soap Opera Network. It’s a pretty damn great site. Check it out here.
Usually there are 20 episodes each week. This week there were only 18 episodes, and only 17 of them actually counted towards the ratings for the week. There was a news preemption on Friday, November 5th, which took Y&R and DAYS off the air while B&B only aired for five minutes on Friday. Luckily for CBS the episode was not counted towards the weekly average, because B&B fell to a .19 in women 18-49 and .30 in women 25-54 and ended up the lowest rated episode of any soap this week. Oddly enough the soap opera most often impacted by preemptions, ABC’s GH aired without an issue that day and it wasn’t even its lowest rated.
Not too many surprises this week- definitely a good week for the CBS soaps
Y&R was on top with a .39 in women 18-49, up 2% from last week, but down from last year by 11%. In women 25-54, Y&R was up as well hitting a .68. The soap was up by 3 percent week-to-week but down 6 percent year to year. B&B was also down 6 percent in women 25–54, but did increase from last week. The half-hour soap also increased from last week in women 18-49 by 6 percent. B&B was the only soap not to lose viewers year to year in women 18-49.
11/1-11/5 | Women 18-49 | %Last Week | %Last year | Women 25-54 | %Last Week | %Last Year |
---|---|---|---|---|---|---|
Young & The Restless | .39 | +2% | -11% | .68 | +3% | -6% |
Bold & The Beautiful | .36 | +6% | 0% | .6 | +2% | -6% |
General Hospital | .31 | -6% | -18% | .52 | -4% | -13% |
Days of Our Lives | .23 | -8% | -15% | .34 | -8% | -26% |
GH aired all five days and slipped by 6 percent from a .33 to a .31 in women 18-49. The drop from last year was pretty steep as GH lost 18 percent of it young adult audience. The soap held up slightly better in women 25-54 but still dropped by 4 and 13 percent respectively. DAYS did not get that spooky boost it was hoping for after Halloween as it dropped to a season low in women 18-49 and women 24-54.
Daily Soap Opera Ratings Breakdown
Y&R held first place on Monday, Wednesday, Thursday and Friday in women 25-54. However, B&B gave its older sibling a run for the money in the demographics. B&B beat Y&R on Tuesday with a .41 to Y&R’s .40 It was also right behind on Monday (.36 vs .37) and Thursday (.34 vs .36). GH was third all the way through (except for Friday). The ABC soap was close behind B&B on Wednesday with a .34 and came close on Thursday (.51 vs. .53).
Women 18-49 | M | T | W | Th | F |
---|---|---|---|---|---|
Young & The Restless | .37 | .4 | .44 | .36 | X |
Bold & the Beautiful | .36 | .41 | .35 | .34 | .19 |
General Hospital | .33 | .27 | .34 | .3 | .29 |
Days of Our Lives | .22 | .23 | .21 | .24 | X |
Women 25-54 | M | T | W | Th | F |
---|---|---|---|---|---|
Young & The Restless | .68 | .71 | .7 | .64 | X |
Bold & the Beautiful | .64 | .66 | .57 | .53 | .30 |
General Hospital | .55 | .48 | .54 | .51 | .52 |
Days of Our Lives | .32 | .38 | .31 | .35 | x |
DAYS is starting to see the gap between it and the other soaps widen. In women 18-49, GH beat DAYS by 50 percent on Monday and on Thursday Y&R had more than double DAYS audience. In women 25-54, both Y&R and B&B had twice the audience DAYS had on Monday. The closest the NBC soap came to a competitor was on Tuesday where GH outperformed DAYS by 26 percent.
Daily Soap Opera Ratings Leaderboard
The NBC soap owned four out of five of the lowest rated spots in the ranking, although the lowest rated B&B episode didn’t count. In effect, DAYS was last across the board.Y&R and B&B held the top 8 spots in women 18-49 and the top 7 in women 25-54. B&B slipped into the top 5 with Y&R and held number 10. GH held the middle spots and despite the drop has been pretty consistent in recent weeks.
# | Week of 11/1-11/5/2021 | Day | Women 18-49 |
---|---|---|---|
1. | Young & The Restless | W | 0.44 |
2. | Bold & The Beautiful | T | 0.41 |
3. | Young & The Restless | T | 0.4 |
4. | Young & The Restless | M | 0.37 |
5.* | Young & The Restless | Th | 0.36 |
6.* | Bold & The Beautiful | M | 0.36 |
6.* | Bold & The Beautiful | W | 0.35 |
8.* | Bold & The Beautiful | Th | 0.34 |
8.* | General Hospital | W | 0.34 |
10. | General Hospital | M | 0.33 |
11. | General Hospital | Th | 0.3 |
12. | General Hospital | F | 0.29 |
13. | General Hospital | T | 0.27 |
14. | Days of Our Lives | Th | 0.24 |
15. | Days of Our Lives | T | 0.23 |
16. | Days of Our Lives | M | 0.22 |
17. | Days of Our Lives | W | 0.21 |
18. | Bold & The Beautiful (Did Not Count/Breaking News) | F | .19 |
# | Week of 11/1-11/5 | Day | Women 24-54 |
---|---|---|---|
1. | Young & The Restless | T | 0.71 |
2. | Young & The Restless | W | 0.7 |
3. | Young & The Restless | M | 0.68 |
4. | Bold & The Beautiful | T | 0.66 |
5.* | Young & The Restless | Th | 0.64 |
5.* | Bold & The Beautiful | M | 0.64 |
7. | Bold & The Beautiful | W | 0.57 |
8. | General Hospital | M | 0.55 |
9. | General Hospital | W | 0.54 |
10. | Bold & The Beautiful | Th | 0.53 |
11. | General Hospital | F | 0.52 |
12. | General Hospital | Th | 0.51 |
13. | General Hospital | T | 0.48 |
14. | Days of Our Lives | T | 0.38 |
15. | Days of Our Lives | Th | 0.35 |
16. | Days of Our Lives | M | 0.32 |
17. | Days of Our Lives | W | 0.31 |
18. | Bold & The Beautiful (Did Not Count/News Preemption) | F | .30 |
Leave a Reply